| Service tiers | Simple $100 | Standard $400 | Advanced $4,500 |
|---|---|---|---|
| Summary | Basic (Import & Fix) | Standard (Parametric Rebuild) | Premium (System Migration) |
| Details | Import of STEP/IGES. Geometry repair, layer cleanup, mass property validation, and metadata/parameter mapping for PLM. Depending of the complexity, the price can vary 50-150/ part. | Full manual reconstruction of the feature tree. Editable sketches, constraints, and associative parent-child relationships. Depending of the complexity, the price can vary 250-600/ part. | Complex assemblies (50+ parts), conversion of associative 2D drawings, MBD/PMI integration. Depending of the complexity, the price can vary 1500-8000/ assembly. |
| Delivery time | 7 days | 14 days | 30 days |
| Number of revisions | 1 | 4 | 8 |
Senior Creo Mechanical Design Engineer | STA & GD&T Analyst
Service quality is protected by Cad Crowd Billing Security policy.