| Service tiers | Simple $100 | Standard $200 | Advanced $500 |
|---|---|---|---|
| Summary | Root Cause Snapshot | Engineering Diagnosis Report | Corrective Action & Prevention Plan |
| Details | Quick diagnosis of the most likely root cause using your photos, dimensions, and process notes, with immediate corrective suggestions. | Structured defect analysis (design vs tooling vs process), likely mechanism explanation, and prioritized corrective actions you can apply in production. | Full troubleshooting plan with recommended design/tool/process modifications, prevention checklist, and guidance to stabilize quality over multiple production runs. |
| Delivery time | 2 days | 4 days | 7 days |
| Number of revisions | 1 | 2 | 4 |
Senior Mechanical Designer | DFM & Tooling Consultant
Service quality is protected by Cad Crowd Billing Security policy.